Organ Specifications
The Specifications of the Organ
W. Francis McBeth Recital Hall
Mabee Fine Arts Center
Ouachita Baptist University
Built by The Reuter Organ Company of Lawrence, Kansas Opus 2100, 1988
Great | Swell | |||||
16' | Flûte à cheminée | Swell | 16' | Flûte à cheminée | 97 pipes | |
8' | Principal | 61 pipes | 8' | Flûte à cheminée | ||
8' | Bourdon | 61 pipes | 8' | Viole de Gambe | 61 pipes | |
4' | Octave | 61 pipes | 8' | Viole Céleste (GG) | 54 pipes | |
2' | Flachflöte | 61 pipes | 4' | Prestant | 61 pipes | |
IV | Fourniture | 244 pipes | 4' | Flûte Ouverte | 61 pipes | |
8' | Fagotto | Swell | 2 2/3' | Nasard | 61 pipes | |
8' | Bombarde | Pedal | 2' | Flûte Octaviante | ||
1 3/5' | Tierce | 61 pipes | ||||
Pedal | III | Plein Jeu | 183 pipes | |||
32' | Resultant | 16' | Contra Fagotto | 73 pipes | ||
16' | Subbass | 56 pipes | 8' | Trompette | 73 pipes | |
16' | Flûte à cheminée | Swell | 8' | Fagotto | ||
8' | Octave | 32 pipes | 4' | Trompette | ||
8' | Subbass | Tremolo | ||||
8' | Flûte à cheminée | Swell | ||||
4' | Choralbass | 32 pipes | Positiv | |||
4' | Subbass | 8' | Holzgedeckt | 61 pipes | ||
III | Mixture | 96 pipes | 4' | Koppelflöte | 61 pipes | |
16' | Bombarde | 73 pipes | 2' | Prinzipal | 61 pipes | |
16' | Contra Fagotto | Swell | 1 1/3' | Quinte | 61 pipes | |
8' | Bombarde | II | Cymbel | 122 pipes | ||
8' | Fagotto | Swell | 8' | Krummhorn | 61 pipes | |
4' | Bombarde | 8' | Bombarde | Pedal | ||
4' | Fagotto | Swell | Tremolo |
The purchase of the organ was made possible through gifts from a large number of friends
of music. The major gift was given by Mrs. Katie Speer and Mr. Barry Findley, Trustees
of The Roy and Christine Sturgis Charitable and Educational Trust of Malvern, Arkansas.